Настоящий стандарт устанавливает сортамент горячедеформированных бесшовных стальных труб, предназначенных для применения в машиностроении, приборостроении, сельском хозяйстве, сфере ЖКХ, строительстве. Внешний диаметр трубного проката находится в диапазоне от 20,0 до 550,0 мм, толщина стенок варьируется от 2,5 до 75,0 мм. Длина изделий бывает:
- Немерная. Прокат изготавливают отрезками длиной 4,0-12,5 м.
- Мерная. Размеры трубных изделий находятся в границах немерной.
- Кратная мерной. Металлопродукция поставляется длиной в границах немерной, на каждый рез идет припуск 5,0 мм.
- Приблизительная. Любые размеры в диапазоне немерной.
По согласованной спецификации возможно изготовление трубы стальной горячекатаной нестандартной длины. Для изделий, толщина металла на стенке которых превышает 16,0 мм, параметры мерной длины определяется по соглашению заказчика с производителем. Максимально допустимые отклонения по длине не превышают:
- +10 мм — для изделий длиной менее 6,0 м;
- +15 мм — для труб, чья длина более 6,0 м или с внешним диаметром от 152,0 мм;
- ±500 мм — для изделий с приблизительной длиной.
Максимальные допуски по линейным размерам не должны быть больше параметров, указанных в таблице 1 и 2. Таблица 1.
D, мм | Точность производства |
Нормальная | Повышенная |
менее 50,0 | ±0,5 мм | ±0,5 мм |
50,0-219,0 | ±1% | ±0,8% |
более 219,0 | ±1,25% | ±1% |
Таблица 2.
D, мм | S, мм | Допуски по S,% |
нормальная точность | повышенная точность |
менее 219,0 | менее 15 | +12,5 -15 | ±12,5 |
15-30 | ±12,5 | +10 -12,5 |
более 30 | +10-12,5 | ±10 |
от 219,0 и более | менее 15 | +12,5 -15 |
15-30 | ±12,5 |
более 30 | +10 -12,5 |
По договоренности производителя с заказчиком прокат может изготавливаться с комбинированными допусками по диаметру и толщине стенок. Отклонения от норм по овальности и разностенности не должны выводить линейные параметры за границы допустимых отклонений. Степень кривизны для любого участка трубы длиной 1 метр должна быть не больше:
- 1,5 мм — для изделий с толщиной стенок до 20,0 мм;
- 2,0 мм — со стенками до 20,0 и свыше 30,0 мм;
- 4,0 мм — если толщина металла превышает 30,0 мм.
Максимально допустимые отклонения для труб D от 70,0 до 203,0 мм, S от 7,0 до 20,0 мм, соотношением D/S до 10 включительно не превышают указанных в таблицах выше. Для остального проката максимальные допуски устанавливаются заказчиком. Все характеристики металлоизделий указаны в маркировке при помощи системы сокращений. Пример расшифровки маркировки:
- Труба 89х19х1250кр. A 40Х ГОСТ 8732-78. Так маркируют трубы горячедеформированные диаметром 89,0 мм с толщиной стенки 19 мм, с длиной кратной 1,25 м, с физико-механическими свойствами, соответствующими группе A, изготовленные из конструкционной легированной стали 40Х.
Вес 1 метра погонного труб стальных вычисляется по формуле M=0,02466xSx(D-S), где D — размер наружного диаметра в мм, S — толщина стенки в мм. За плотность стали принимают значение 7,85 г/см3. Размеры и вес 1 м труб стальных бесшовных указан в таблице 3. Трубный прокат, размеры которого указаны в круглых скобках не применяются при проектировании вновь создаваемого оборудования. Изделия, вес которых выделен светло-синим фоном, изготавливаются на заказ по согласованной спецификации. Прокат, размеры которого помечены *, производится для нужд научно-технических исследований, международных разработок и проектов. Таблица 3.
D, мм | Вес 1 м.п. при толщине стенок, мм |
2,5 | 2,6 | 2,8 | 3,0 | 3,2 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | (6,5) | 7,0 | 8,0 |
20,0* | 1,080 | 1,120 | 1,190 | 1,260 | 1,330 | 1,420 | 1,580 | — | — | — | — | — | — | — |
21,3* | 1,160 | 1,200 | 1,220 | 1,350 | 1,430 | 1,540 | 1,710 | — | — | — | — | — | — | — |
22,0* | 1,200 | 1,240 | 1,330 | 1,410 | 1,480 | 1,600 | 1,780 | — | — | — | — | — | — | — |
25,0 | 1,390 | 1,440 | 1,530 | 1,630 | 1,720 | 1,860 | 2,070 | 2,280 | 2,470 | 2,650 | 2,810 | 2,970 | 3,110 | 3,350 |
26,9* | 1,500 | 1,560 | 1,660 | 1,770 | 1,870 | 2,020 | 2,260 | 2,490 | 2,700 | 2,900 | 3,090 | 3,270 | 3,430 | 3,830 |
28,0 | 1,570 | 1,630 | 1,740 | 1,850 | 1,960 | 2,110 | 2,370 | 2,620 | 2,840 | 3,050 | 3,260 | 3,450 | 3,630 | 3,950 |
30,0 | 1,700 | 1,760 | 1,880 | 2,000 | 2,120 | 2,290 | 2,570 | 2,830 | 3,080 | 3,320 | 3,550 | 3,770 | 3,970 | 4,340 |
31,8* | 1,810 | 1,860 | 2,000 | 2,130 | 2,260 | 2,440 | 2,740 | 3,030 | 3,300 | 3,570 | 3,820 | 4,050 | 4,280 | 4,690 |
32,0 | 1,820 | 1,880 | 2,020 | 2,150 | 2,270 | 2,460 | 2,760 | 3,050 | 3,330 | 3,590 | 3,850 | 4,090 | 4,320 | 4,740 |
33,7* | 1,920 | 1,990 | 2,130 | 2,270 | 2,410 | 2,610 | 2,930 | 3,240 | 3,540 | 3,820 | 4,100 | 4,360 | 4,610 | 5,070 |
35,0* | 2,000 | 2,080 | 2,220 | 2,370 | 2,510 | 2,720 | 3,060 | 3,390 | 3,700 | 4,000 | 4,290 | 4,570 | 4,830 | 5,330 |
38,0 | 2,190 | 2,270 | 2,430 | 2,590 | 2,750 | 2,980 | 3,350 | 3,720 | 4,070 | 4,410 | 4,740 | 5,050 | 5,350 | 5,920 |
40,0 | 2,310 | 2,400 | 2,570 | 2,740 | 2,900 | 3,150 | 3,550 | 3,940 | 4,320 | 4,680 | 5,030 | 5,370 | 5,700 | 6,310 |
42,0 | 2.440 | 2,530 | 2,710 | 2,890 | 3,060 | 3,320 | 3,750 | 4,160 | 4,560 | 4,950 | 5,330 | 5,690 | 6,040 | 6,710 |
42,4* | 2,460 | 2,550 | 2,730 | 2,910 | 3,090 | 3,360 | 3,790 | 4,200 | 4,610 | 5,000 | 5,380 | 5,750 | 6,110 | 6,790 |
44,5* | 2,590 | 2,690 | 2,880 | 3,070 | 3,260 | 3,540 | 4,000 | 4,440 | 4,870 | 5,290 | 5,700 | 6,090 | 6,470 | 7,200 |
45,0 | 2,620 | 2,720 | 2,910 | 3,110 | 3,300 | 3,580 | 4,040 | 4,490 | 4,930 | 5,360 | 5,770 | 6,170 | 6,560 | 7,300 |
48,3* | 2,820 | 2,930 | 3,140 | 3,350 | 3,560 | 3,870 | 4,370 | 4,860 | 5,340 | 5,800 | 6,260 | 6,700 | 7,130 | 7,950 |
50,0 | 2,93 | 3,040 | 3,260 | 3,480 | 3,690 | 4,010 | 4,540 | 5,050 | 5,550 | 6,040 | 6,510 | 6,970 | 7,420 | 8,290 |
51,0* | — | — | — | 3,550 | 3,770 | 4,100 | 4,640 | 5,160 | 5,670 | 6,170 | 6,660 | 7,130 | 7,600 | 8,480 |
54,0 | — | — | — | 3,770 | 4,010 | 4,360 | 4,930 | 5,490 | 6,040 | 6,580 | 7,100 | 7,610 | 8,110 | 9,080 |
57,0 | — | — | — | 4,000 | 4,250 | 4,620 | 5,230 | 5,830 | 6,410 | 6,990 | 7,550 | 8,100 | 8,630 | 9,670 |
60,0 | — | — | — | 4,220 | 4,480 | 4,880 | 5,520 | 6,160 | 6,780 | 7,390 | 7,990 | 8,580 | 9,150 | 10,260 |
60,3 | — | — | — | 4,240 | 4,500 | 4,900 | 5,550 | 6,190 | 6,820 | 7,430 | 8,030 | 8,620 | 9,200 | 10,320 |
63,5 | — | — | — | 4,480 | 4,760 | 5,180 | 5,870 | 6,550 | 7,210 | 7,870 | 8,510 | 9,140 | 9,750 | 10,950 |
68,0 | — | — | — | 4,810 | 5,110 | 5,570 | 6,310 | 7,050 | 7,770 | 8,480 | 9,170 | 9,860 | 10,530 | 11,840 |
70,0 | — | — | — | 4,960 | 5,270 | 5,740 | 6,510 | 7,270 | 8,020 | 8,750 | 9,470 | 10,180 | 10,880 | 12,230 |
73,0 | — | — | — | 5,180 | 5,510 | 6,000 | 6,810 | 7,600 | 8,390 | 9,16 | 9,910 | 10,660 | 11,390 | 12,820 |
76,0 | — | — | — | 5,400 | 5,740 | 6,260 | 7,100 | 7,940 | 8,760 | 9,560 | 10,360 | 11,140 | 11,910 | 13,420 |
82,5* | — | — | — | — | — | 6,820 | 7,740 | 8,660 | 9,560 | 10,440 | 11,320 | 12,180 | 13,030 | 14,700 |
83,0 | — | — | — | — | — | 6,860 | 7,790 | 8,710 | 9,620 | 10,510 | 11,390 | 12,260 | 13,120 | 14,800 |
89,0 | — | — | — | — | — | 7,380 | 8,390 | 9,380 | 10,360 | 11,330 | 12,280 | 13,230 | 14,160 | 15,980 |
95,0 | — | — | — | — | — | 7,900 | 8,980 | 10,040 | 11,100 | 12,140 | 13,170 | 14,190 | 15,190 | 17,160 |
102,0 | — | — | — | — | — | 8,500 | 9,670 | 10,820 | 11,960 | 13,090 | 14,210 | 15,310 | 16,400 | 18,550 |
104,0* | — | — | — | — | — | — | 9,860 | 11,040 | 12,210 | 13,360 | 14,500 | 15,630 | 16,740 | 18,940 |
108,0 | — | — | — | — | — | — | 10,260 | 11,490 | 12,700 | 13,900 | 15,090 | 16,270 | 17,440 | 19,730 |
114,0 | — | — | — | — | — | — | 10,850 | 12,150 | 13,440 | 14,720 | 15,980 | 17,230 | 18,470 | 20,910 |
121,0 | — | — | — | — | — | — | 11,540 | 12,930 | 14,300 | 15,670 | 17,020 | 18,350 | 19,680 | 22,290 |
127,0 | — | — | — | — | — | — | 12,130 | 13,600 | 15,040 | 16,480 | 17,900 | 19,320 | 20,720 | 23,480 |
133,0 | — | — | — | — | — | — | 12,730 | 14,260 | 15,780 | 17,290 | 18,790 | 20,280 | 21,750 | 24,660 |
140,0 | — | — | — | — | — | — | — | 15,040 | 16,650 | 18,240 | 19,830 | 21,400 | 22,960 | 26,040 |
146,0 | — | — | — | — | — | — | — | 15,700 | 17,390 | 19,060 | 20,720 | 22,360 | 24,000 | 27,230 |
152,0 | — | — | — | — | — | — | — | 16,370 | 18,130 | 19,870 | 21,600 | 23,320 | 25,030 | 28,410 |
159,0 | — | — | — | — | — | — | — | 17,150 | 18,990 | 20,820 | 22,640 | 24,450 | 26,240 | 29,790 |
165,0* | — | — | — | — | — | — | — | — | 19,730 | 21,630 | 23,530 | 25,410 | 27,280 | 30,970 |
168,0 | — | — | — | — | — | — | — | — | 20,100 | 22,040 | 23,970 | 25,890 | 27,790 | 31,570 |
178,0 | — | — | — | — | — | — | — | — | 21,330 | 23,400 | 25,450 | 27,490 | 29,520 | 33,540 |
180,0 | — | — | — | — | — | — | — | — | 21,580 | 23,670 | 25,750 | 27,810 | 29,870 | 33,930 |
194,0 | — | — | — | — | — | — | — | — | 23,310 | 25,570 | 27,820 | 30,060 | 32,280 | 36,700 |
203,0 | — | — | — | — | — | — | — | — | — | — | 29,150 | 31,500 | 33,840 | 38,470 |
219,0 | — | — | — | — | — | — | — | — | — | — | 31.520 | 34.060 | 36,600 | 41,630 |
245,0 | — | — | — | — | — | — | — | — | — | — | — | 38,230 | 41,090 | 46,760 |
273,0 | — | — | — | — | — | — | — | — | — | — | — | 42,920 | 45,920 | 52,280 |
299,0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 57,410 |
324,0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 62,340 |
325,0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 62,540 |
351,0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 67,670 |
356,0* | — | — | — | — | — | — | — | — | — | — | — | — | — | 68,660 |
Продолжение.
D, мм | Вес 1 м.п. при толщине стенок, мм |
9,0 | 10,0 | 11,0 | 12,0 | (13,0) | 14,0 | (15,0) | 16,0 | 17,0 | 18,0 |
42,0 | 7,320 | 7,890 | — | — | — | — | — | — | — | — |
42,4* | 7,410 | 7,990 | — | — | — | — | — | — | — | — |
44,5* | 7,880 | 8,510 | — | — | — | — | — | — | — | — |
45,0 | 7,990 | 8,630 | — | — | — | — | — | — | — | — |
48,3* | 8,720 | 9,440 | — | — | — | — | — | — | — | — |
50,0 | 9,110 | 9,870 | — | — | — | — | — | — | — | — |
51,0* | 9,320 | 10,110 | — | — | — | — | — | — | — | — |
54,0 | 9,990 | 10,850 | 11,670 | — | — | — | — | — | — | — |
57,0 | 10,650 | 11,590 | 12,480 | 13,320 | 14,110 | — | — | — | — | — |
60,0 | 11,320 | 12,330 | 13,290 | 14,210 | 15,070 | 15,880 | — | — | — | — |
60,3 | 11,380 | 12,400 | 13,370 | 14,290 | 15,160 | 15,980 | — | — | — | — |
63,5 | 12,100 | 13,190 | 14,240 | 15,240 | 16,190 | 17,090 | — | — | — | — |
68,0 | 13,100 | 14,300 | 15,460 | 16,570 | 17,630 | 18,640 | 19,610 | 20,520 | — | — |
70,0 | 13,540 | 14,800 | 16,010 | 17,160 | 18,270 | 19,330 | 20,350 | 21,310 | — | — |
73,0 | 14,210 | 15,540 | 16,820 | 18,050 | 19,240 | 20,370 | 21,460 | 22,490 | 23,480 | 24,420 |
76,0 | 14,870 | 16,280 | 17,630 | 18,940 | 20,200 | 21,410 | 22,570 | 23,680 | 24,740 | 25,750 |
82,5* | 16,310 | 17,880 | 19,400 | 20,860 | 22,280 | 23,650 | 24,970 | 26,240 | 27,460 | 28,630 |
83,0 | 16,430 | 18,000 | 19,530 | 21,010 | 22,440 | 23,820 | 25,160 | 26,440 | 27,670 | 28,850 |
89,0 | 17,760 | 19,480 | 21,160 | 22,700 | 24,370 | 25,900 | 27,370 | 28,810 | 30,190 | 31,520 |
95,0 | 19,090 | 20,960 | 22,790 | 24,560 | 26,290 | 27,970 | 29,590 | 31,170 | 32,700 | 34,180 |
102,0 | 20,640 | 22,690 | 24,690 | 26,630 | 28,530 | 30,380 | 32,180 | 33,930 | 35,640 | 37,290 |
104,0* | 21,090 | 23,180 | 25,230 | 27,230 | 29,170 | 31,070 | 32,920 | 34,720 | 36,470 | 38,180 |
108,0 | 21,970 | 24,170 | 26,310 | 28,410 | 30,460 | 32,460 | 34,400 | 36,300 | 38,150 | 39,950 |
114,0 | 23,310 | 25,650 | 27,940 | 30,190 | 32,380 | 34,530 | 36,620 | 38,670 | 40,670 | 42,620 |
121,0 | 24,860 | 27,370 | 29,840 | 32,260 | 34,620 | 36,940 | 39,210 | 41,630 | 43,600 | 45,720 |
127,0 | 26,190 | 28,850 | 31,470 | 34,030 | 36,550 | 39,010 | 41,430 | 43,800 | 46,120 | 48,390 |
133,0 | 27,520 | 30,330 | 33,100 | 35,810 | 38,470 | 41,090 | 43,650 | 46,170 | 48,630 | 51,050 |
140,0 | 29,080 | 32,060 | 35,000 | 37,880 | 40,720 | 43,500 | 46,240 | 48,930 | 51,570 | 54,160 |
146,0 | 30,410 | 33,540 | 36,620 | 39,660 | 42,640 | 45,570 | 48,460 | 51,300 | 54,080 | 56,820 |
152,0 | 31,740 | 35,020 | 38,250 | 41,430 | 44,560 | 47,650 | 50,680 | 53,660 | 56,600 | 59,480 |
159,0 | 33,290 | 36,750 | 40,150 | 43,500 | 46,810 | 50,060 | 53,270 | 56,430 | 59,530 | 62,590 |
165,0* | 34,620 | 38,220 | 41,780 | 45,290 | 48,730 | 52,190 | 55,490 | 58,790 | 62,040 | 65,250 |
168,0 | 35,290 | 38,970 | 42,590 | 46,170 | 49,690 | 53,170 | 56,600 | 59,980 | 63,310 | 66,590 |
178,0 | 37,510 | 41,430 | 45,300 | 49,130 | 52,900 | 56,620 | 60,300 | 63,920 | 67,490 | 71,020 |
180,0 | 37,950 | 41,930 | 45,850 | 49,720 | 53,540 | 57,310 | 61,040 | 64,710 | 68,340 | 71,910 |
194,0 | 41,060 | 45,380 | 49,640 | 53,860 | 58,030 | 62,150 | 66,220 | 70,240 | 74,210 | 78,130 |
203,0 | 43,060 | 47,600 | 52,090 | 56,520 | 60,910 | 65,250 | 69,550 | 73,790 | 77,980 | 82,120 |
219,0 | 46,610 | 51,540 | 56,430 | 61,260 | 66,040 | 70,780 | 75,460 | 80,100 | 84,690 | 89,230 |
245,0 | 52,380 | 57,950 | 63,480 | 68,950 | 74,380 | 79,760 | 85,080 | 90,360 | 95,590 | 100,770 |
273,0 | 58,600 | 64,860 | 71,070 | 77,240 | 83,360 | 89,420 | 95,440 | 101,410 | 107,330 | 113,200 |
299,0 | 64,370 | 71,270 | 78,130 | 84,930 | 91,690 | 98,400 | 105,060 | 111,670 | 118,230 | 124,740 |
324,0* | 69,910 | 77,440 | 84,910 | 92,330 | 99,710 | 107,030 | 114,310 | 121,530 | 128,700 | 135,830 |
325,0 | 70,140 | 77,680 | 85,180 | 92,630 | 100,030 | 107,380 | 114,680 | 121,930 | 129,130 | 136,280 |
356,0* | 77,020 | 85,330 | 93,590 | 101,800 | 109,970 | 118,080 | 126,140 | 134,160 | 142,110 | 150,040 |
377,0 | 81,680 | 90,510 | 99,290 | 108,020 | 116,700 | 125,330 | 133,910 | 142,450 | 150,930 | 159,360 |
402.0 | 87,230 | 96,670 | 106,070 | 115,420 | 124,710 | 133,960 | 143,160 | 152,310 | 161,410 | 170,460 |
406,0* | 88,110 | 97,660 | 107,150 | 116,600 | 126,000 | 135,340 | 144,640 | 153,890 | 163,080 | 172,240 |
426,0 | 92,560 | 102,590 | 112,580 | 122,520 | 132,410 | 142,250 | 152,040 | 161,780 | 171,470 | 181,110 |
450,0 | 97,880 | 108,510 | 119,090 | 129,62 | 140,100 | 150,530 | 160,920 | 171,250 | 181,530 | 191,770 |
457,0* | 99,430 | 110,240 | 120,990 | 131,690 | 142,350 | 152,940 | 163,510 | 174,000 | 184,460 | 194,860 |
(465,0) | 101,210 | 112,720 | 123,160 | 134,060 | 144,910 | 155,710 | 166,460 | — | — | — |
480,0 | 104,540 | 115,910 | 127,230 | 138,500 | 149,720 | 160,890 | 172,010 | — | — | — |
500,0 | 108,980 | 120,840 | 132,650 | 144,420 | 156,130 | 167,80 | 179,410 | — | — | — |
508,0* | 110,750 | 122,810 | 134,820 | 146,770 | 158,690 | 170,550 | 182,360 | 194,12 | 205,84 | 217,50 |
(550,0) | 120,080 | 133,170 | 146,220 | 159,220 | 172,160 | 185,060 | 197,910 | — | — | — |
Продолжение.
D, мм | Вес 1 м.п. при толщине стенок, мм |
(19,0) | 20,0 | 22,0 | (24,0) | 25,0 | (26,0) | 28,0 | 30,0 | 32,0 | (34,0) | (35,0) | 36,0 |
73,0 | 25,300 | — | — | — | — | — | — | — | — | — | — | — |
76,0 | 26,710 | — | — | — | — | — | — | — | — | — | — | — |
82,5* | 29,750 | — | — | — | — | — | — | — | — | — | — | — |
83,0 | 29,990 | — | — | — | — | — | — | — | — | — | — | — |
89,0 | 32,800 | 34,030 | 36,350 | 38,470 | — | — | — | — | — | — | — | — |
95,0 | 35,610 | 36,990 | 39,610 | 42,020 | — | — | — | — | — | — | — | — |
102,0 | 38,890 | 40,450 | 43,400 | 46,170 | — | — | — | — | — | — | — | — |
104,0* | 39,820 | 41,430 | 44,490 | 47,350 | — | — | — | — | — | — | — | — |
108,0 | 41,700 | 43,400 | 46,660 | 49,720 | 51,170 | 52,580 | 55,240 | — | — | — | — | — |
114,0 | 44,510 | 46,360 | 49,920 | 53,270 | 54,870 | 56,430 | 59,390 | — | — | — | — | — |
121,0 | 47,790 | 49,820 | 53,710 | 57,410 | 59,190 | 60,910 | 64,220 | — | — | — | — | — |
127,0 | 50,610 | 52,780 | 56,970 | 60,960 | 62,890 | 64,760 | 68,360 | 71,770 | — | — | — | — |
133,0 | 53,420 | 55,740 | 60,220 | 64,510 | 66,580 | 68,610 | 72,510 | 76,200 | 79,710 | — | — | — |
140,0 | 56,700 | 59,190 | 64,020 | 68,660 | 70,900 | 73,100 | 77,340 | 81,380 | 85,230 | 88,880 | 90,630 | 92,330 |
146,0 | 59,510 | 62,150 | 67,280 | 72,210 | 74,600 | 76,940 | 81,480 | 85,820 | 89,970 | 93,910 | 95,810 | 97,660 |
152,0 | 62,320 | 65,110 | 71,530 | 75,760 | 78,300 | 80,790 | 85,630 | 90,260 | 94,700 | 98,940 | 100,990 | 102,990 |
159,0 | 65,600 | 68,560 | 74,330 | 79,900 | 82,620 | 85,280 | 90,460 | 95,440 | 100,220 | 104,810 | 107,030 | 109,200 |
165,0* | 68,410 | 71,520 | 77,580 | 83,450 | 86,310 | 89,120 | 94,600 | 99,880 | 104,950 | 109,830 | 112,200 | 114,520 |
168,0 | 69,820 | 73,000 | 79,210 | 85,230 | 88,160 | 91,050 | 96,670 | 102,100 | 107,330 | 112,360 | 114,800 | 117,190 |
178,0 | 74,500 | 77,930 | 84,640 | 91,140 | 94,330 | 97,460 | 103,580 | 109,500 | 115,210 | 120,730 | 123,420 | 126,060 |
180,0 | 75,440 | 78,920 | 85,720 | 92,330 | 95,560 | 98,750 | 104,960 | 110,980 | 116,800 | 122,420 | 125,160 | 127,850 |
194,0 | 82,000 | 85,820 | 93,320 | 100,620 | 104,200 | 107,720 | 114,630 | 121,340 | 127,850 | 134,160 | 137,240 | 140,280 |
203,0 | 86,220 | 90,260 | 98,200 | 105,950 | 109,740 | 113,490 | 120,840 | 127,990 | 134,950 | 141,710 | 145,010 | 148,270 |
219,0 | 93,710 | 98,150 | 106,880 | 115,420 | 119,610 | 123,750 | 131,890 | 139,830 | 147,570 | 155,120 | 158,820 | 162,470 |
245,0 | 105,900 | 110,980 | 120,990 | 130,800 | 135,640 | 140,420 | 149,840 | 159,070 | 168,090 | 176,920 | 181,260 | 185,550 |
273,0 | 119,020 | 124,790 | 136,180 | 147,380 | 152,900 | 158,380 | 169,180 | 179,780 | 190,190 | 200,400 | 205,430 | 210,410 |
299,0 | 131,200 | 137,610 | 150,290 | 162,770 | 168,930 | 175,050 | 187,130 | 199,020 | 210,710 | 222,200 | 227,870 | 233,500 |
324,0* | 142,900 | 149,940 | 163,850 | 177,550 | 184,340 | 191,060 | 204,390 | 217,510 | 230,420 | 243,150 | 249,440 | 255,670 |
325,0 | 143,380 | 150,440 | 164,390 | 178,160 | 184,960 | 191,720 | 205,090 | 218,250 | 231,230 | 244,000 | 250,310 | 256,580 |
351,0 | 155,570 | 163,260 | 178,500 | 193,540 | 200,990 | 208,390 | 223,040 | 237,490 | 251,740 | 265,800 | 272,760 | 279,660 |
356,0* | 157,900 | 165,720 | 181,210 | 196,490 | 204,070 | 211,580 | 226,490 | 241,190 | 255,670 | 269,980 | 277,050 | 284,080 |
377,0 | 167,750 | 176,080 | 192,610 | 208,930 | 217,020 | 225,060 | 240,990 | 256,730 | 272,260 | 287,600 | 295,200 | 302,740 |
402.0 | 179,460 | 188,410 | 206,170 | 223,730 | 232,430 | 241,090 | 258,260 | 275,220 | 291,990 | 308,560 | 316,780 | 324,940 |
406,0* | 181,320 | 190,390 | 208,340 | 226,080 | 234,900 | 243,640 | 261,020 | 278,180 | 295,130 | 311,900 | 320,210 | 328,470 |
426,0 | 190,710 | 200,250 | 219,190 | 237,930 | 247,230 | 256,480 | 274,830 | 292,980 | 310,930 | 328,690 | 337,490 | 346,250 |
450,0 | 201,950 | 212,090 | 232,210 | 252,140 | 262,030 | 271,870 | 291,400 | 310,740 | 329,870 | 348,810 | 358,21 | 367,56 |
457,0* | — | 215,540 | 236,010 | 256,270 | 266,340 | 276,340 | 296,230 | 315,910 | 335,380 | 354,660 | 364,23 | 373,75 |
480,0 | — | — | — | — | 280,520 | 291,100 | 312,120 | 332,930 | 353,550 | 373,970 | 384,10 | 394,19 |
530,0 | — | — | — | — | 311,350 | 323,160 | 346,640 | 369,920 | 393,000 | 415,890 | 427,26 | 438,58 |
(550,0) | — | — | — | — | 323,680 | 335,990 | 360,450 | 384,720 | 408,790 | 432,660 | 444,52 | 456,34 |
Продолжение.
D, мм | Вес 1 м.п. при толщине стенок, мм |
(38,0) | 40,0 | (42,0) | 45,0 | (48,0) | 50,0 | 56,0 | 60,0 | 63,0 | (65,0) | 70,0 | 75,0 |
168,0 | 121,830 | 126,270 | 130,510 | 136,500 | — | — | — | — | — | — | — | — |
178,0 | 131,190 | 136,120 | 140,860 | 147,590 | — | — | — | — | — | — | — | — |
180,0 | 133,070 | 138,100 | 142,940 | 149,820 | — | — | — | — | — | — | — | — |
194,0 | 146,190 | 151,920 | 157,440 | 165,360 | — | — | — | — | — | — | — | — |
203,0 | 154,630 | 160,790 | 166,760 | 175,340 | 183,480 | 188,660 | — | — | — | — | — | — |
219,0 | 169,620 | 176,580 | 183,330 | 193,100 | 202,420 | 208,390 | — | — | — | — | — | — |
245,0 | 193,990 | 202,220 | 210,260 | 221,950 | 233,020 | 240,450 | — | — | — | — | — | — |
273,0 | 220,230 | 229,850 | 239,270 | 253,030 | 266,340 | 274,980 | — | — | — | — | — | — |
299,0 | 244,590 | 255,490 | 266,200 | 281,880 | 297,120 | 307,040 | 335,590 | 353,650 | 366,607 | 375,100 | 395,320 | 414,310 |
324,0* | 268,000 | 280,140 | 292,070 | 309,610 | 326,690 | 337,840 | 370,100 | 390,610 | 405,480 | 415,150 | 438,450 | 460,520 |
325,0 | 268,960 | 281,140 | 293,130 | 310,740 | 327,900 | 339,100 | 371,500 | 392,120 | 407,060 | 416,780 | 440,210 | 462,400 |
351,0 | 293,320 | 306,790 | 320,060 | 338,590 | 358,680 | 371,160 | 407,410 | 430,590 | 447,460 | 458,460 | 485,090 | 510,490 |
356,0* | 297,990 | 311,700 | 325,220 | 345,120 | 364,570 | 377,300 | 414,290 | 437,960 | 455,200 | 466,440 | 493,690 | 519,710 |
377,0 | 317,690 | 332,440 | 346,990 | 368,440 | 389,450 | 403,220 | 442,320 | 469,060 | 487,850 | 500,140 | 529,980 | 558,580 |
402.0 | 341,120 | 357,100 | 372,880 | 396,190 | 419,050 | 434,040 | 477,840 | 506,050 | 526,700 | 540,210 | 573,130 | 604,820 |
406,0* | 344,840 | 361,020 | 377,000 | 400,600 | 423,760 | 438,950 | 483,340 | 511,940 | 532,880 | 546,590 | 580,000 | 612,180 |
426,0 | 363,610 | 380,770 | 397,740 | 422,820 | 447,460 | 463,640 | 510,990 | 541,570 | 563,960 | 578,680 | 614,560 | 649,210 |
450,0 | 386,100 | 404,450 | 422,600 | 449,460 | 475,870 | 493,230 | 544,130 | 577,080 | 601,270 | 617,150 | 656,000 | 693,600 |
457,0* | 392,640 | 417,330 | 429,820 | 457,200 | 484,120 | 501,330 | 553,760 | 587,400 | 612,110 | 628,340 | 668,040 | 706,510 |
(465,0) | 400,160 | 419,250 | 438,140 | 466,100 | 493,620 | 511,730 | 564,850 | 599,270 | 624,580 | 641,200 | 681,890 | 721,350 |
480,0 | 414,210 | 436,040 | 453,670 | 482,750 | 511,380 | 530,220 | 585,560 | 621,470 | 64780 | 665,250 | 707,780 | 749,090 |
500,0 | 432,960 | 453,770 | 474,390 | 504,950 | 535,060 | 554,880 | 613,180 | 651,060 | 678,960 | 697,300 | 742,310 | 786,090 |
508,0* | 440,430 | 461,630 | 482,640 | 513,790 | 544,490 | 677,660 | 624,190 | 662,860 | 691,340 | 710,080 | 756,070 | 800,830 |
530,0 | 461,070 | 483,370 | 505,460 | 538,280 | 570,570 | 591,880 | 654,610 | 695,450 | 725,570 | 745,390 | 794,100 | 841,570 |
550,0 | 479,810 | 503,090 | 526,180 | 560,430 | 594,24 | 616,540 | 682,240 | 725,050 | 756,640 | 777,450 | 828,630 | 878,570 |